rear end ratio
Here is the gospel right from the original dealer book I have. This is for 1954 and I doubt it changed. The first number is for a 3-speed standard transmission and the second is for the Hydra-Matic.
"88" Closed models 3.42 / 3.07
Super "88" Closed 3.42 / 3.23
Super "88" Convertible 3.64 / 3.42
98 Closed Models 3.42 / 3.23
98 Starfire 3.64 / 3.42
"88" with Air Cond. 3.64 / 3.23
Super 88 and 98 with AC 3.64 / 3.42
The 3.23's were correct John. There is no such thing as a 3.41 Larry and 3.42 was not used in all cars.
"88" Closed models 3.42 / 3.07
Super "88" Closed 3.42 / 3.23
Super "88" Convertible 3.64 / 3.42
98 Closed Models 3.42 / 3.23
98 Starfire 3.64 / 3.42
"88" with Air Cond. 3.64 / 3.23
Super 88 and 98 with AC 3.64 / 3.42
The 3.23's were correct John. There is no such thing as a 3.41 Larry and 3.42 was not used in all cars.
Last edited by redoldsman; Feb 17, 2016 at 07:54 PM.
Thread
Thread Starter
Forum
Replies
Last Post



