1972 Qjet Carb Specs
1972 Qjet Carb Specs
Could someone please copy and paste the pages from their CSM that shows the carb adjustment procedures for a 1972 7042250 Quadrajet?
I applied the specs from a 1970 Qjet (7042050) and it does not seem to choke/idle correctly.
d1
I applied the specs from a 1970 Qjet (7042050) and it does not seem to choke/idle correctly.
d1
I am in the process of rebuilding a 2250 carb as well, here is what I have been working off of, but I will be curious to see if someone has an actual CSM copy that verifies this info. Its a start:
Year & Application Carb # Main Jet Primary Rod Secondary Rod
1972-
350 7042250 7031969 7034850- "50B" 7045778- "CG"
455 7042251 7031969 7034850- "50B" 7045779- "CH"
455 Toro 7042252 7031969 7034850- "50B" 7045779- "CH"
455 "442" 7042253 7031969 7034847- "47B" 7045779- "CH"
Year & Application Carb # Main Jet Primary Rod Secondary Rod
1972-
350 7042250 7031969 7034850- "50B" 7045778- "CG"
455 7042251 7031969 7034850- "50B" 7045779- "CH"
455 Toro 7042252 7031969 7034850- "50B" 7045779- "CH"
455 "442" 7042253 7031969 7034847- "47B" 7045779- "CH"
I am in the process of rebuilding a 2250 carb as well, here is what I have been working off of, but I will be curious to see if someone has an actual CSM copy that verifies this info. Its a start:
Year & Application Carb # Main Jet Primary Rod Secondary Rod
1972-
350 7042250 7031969 7034850- "50B" 7045778- "CG"
455 7042251 7031969 7034850- "50B" 7045779- "CH"
455 Toro 7042252 7031969 7034850- "50B" 7045779- "CH"
455 "442" 7042253 7031969 7034847- "47B" 7045779- "CH"
Year & Application Carb # Main Jet Primary Rod Secondary Rod
1972-
350 7042250 7031969 7034850- "50B" 7045778- "CG"
455 7042251 7031969 7034850- "50B" 7045779- "CH"
455 Toro 7042252 7031969 7034850- "50B" 7045779- "CH"
455 "442" 7042253 7031969 7034847- "47B" 7045779- "CH"
Do you happen to have any data that shows setup of the choke plate, fast idle settings etc? Thanks for the reply
d1
Found it. I forgot about the wildaboutcarsonline resource, invaluable. Here is the link to what I was after. FWIW the fast idle setting for choke valve is .140 for a 1970 and .230 for a 1972. Good to have the right data points
http://wildaboutcarsonline.com/membe...Section_6F.pdf
d1
http://wildaboutcarsonline.com/membe...Section_6F.pdf
d1
Thread
Thread Starter
Forum
Replies
Last Post



