1970 )lds Cutlass Pace Car on EBAY

Thread Tools
 
Search this Thread
 
Old October 13th, 2016, 08:48 PM
  #1  
Registered User
Thread Starter
 
twilightblue28A's Avatar
 
Join Date: Dec 2014
Posts: 884
1970 )lds Cutlass Pace Car on EBAY

I just saw a 1970 Cutlass convertible purporting for sale as a Pace Car. There are limited pictures, none of the trim tab, but the VIN does not show Y74!! Without the trim tab, I have no assurance that the car is really a Cutlass Pace car. The engine is advertised as a 350 CI. The high bid is currently 20K. Am I correct to conclude that unless I see the trim tab identifying the car as a Y74 car, I cannot conclude that the car, as advertised, is an original pace car. Thank you


PLEASE CHECK IT OUT ON EBAY
twilightblue28A is online now  
Old October 13th, 2016, 09:21 PM
  #2  
Registered User
 
svnt442's Avatar
 
Join Date: Jun 2009
Location: Palm Bay, FL
Posts: 4,249
Originally Posted by twilightblue28A
I just saw a 1970 Cutlass convertible purporting for sale as a Pace Car. There are limited pictures, none of the trim tab, but the VIN does not show Y74!! Without the trim tab, I have no assurance that the car is really a Cutlass Pace car. The engine is advertised as a 350 CI. The high bid is currently 20K. Am I correct to conclude that unless I see the trim tab identifying the car as a Y74 car, I cannot conclude that the car, as advertised, is an original pace car. Thank you


PLEASE CHECK IT OUT ON EBAY
This is a track used car. This is the list:
http://www.442.com/tech/70pacecar.html

Event: Indianapolis 500 Pace Car Date Released: March 2, 1970
Location: Indianapolis, Indianna Date To Be Returned: June 3, 1970

Car Body Ignition Trunk Key Damage
Number Style Serial # Assigned To: Key Number Number Noted
1 4467 M254864 Pace Car No. 1 7E66 4H51
2 4467 M255326 Pace Car No. 2 7F82 3H98
3 4267 M290812 Gov. Edgar D. Whitcomb 7E18 8G60
4 4267 M291180 Lt. Gov. Richard E. Folz 5F35 8G90
5 4267 M290909 Mayor Richard C. Lugar 6E52 5H81
6 4467 M290750 Tony Hulman 6F60 5G34
7 4267 M291114 Maurel Rothbaum Ch. of Bd. 7E13 8G93
8 4267 M290864 J. Fred Risk, Vice Ch. Bd. 7E05 5H97
9 4267 M291903 Michael G. Schaefer, Pres. 7E23 8G59
10 4267 M291780 Clyde L. Peterson Sr. V.P. 7E39 5H94
11 4267 M292030 Ted L. Allen Vice-Pres. 7E18 6H05
12 4267 M292586 Mrs. John Burkhart V.P. 6E93 5H92
13 4267 M292243 Charles R. Davis V.P. 6E81 5H77
14 4267 M292728 Marvin W. Farber V.P. 7E28 8G65
15 4267 M292267 C. Percy Griffith V.P. 7E18 3G42
16 4267 M294280 Dr. Wm. M. Kendrick V.P. 6E17 8G44
17 4267 M293683 John M. Ryan V.P. 8R17 5H45
18 4267 M293597 Fred C. Tucker V.P. 7E16 5G96
19 4267 M294086 James E. Pauloski Sec. 7E27 8G85
20 4267 M294139 Richard Steele Treasurer 6E80 8G53
21 4267 M297404 Jos. M. Areddy- Bd. Dir. 9E71 8G81
22 4267 M293292 John T. Barnett Bd. Dir. 6E82 6H08
23 4267 M293773 Howard Bunnell Bd. Dir. 6E18 8G51
24 4267 M293385 Carl R. Dortch Bd. Dir. 6E24 8G68
25 4267 M294049 David K. Easlick Bd. Dir. 6E78 5H89
26 4267 M293605 Otto N. Frenzel Bd. Dir. 6E24 6H07
27 4267 M293430 Robert D. Kiley Bd. Dir. 7E44 8G78
28 4267 M292926 Walter B. Kirkwood Jr. Bd. Dir 7E06 8G94
29 4267 M294604 Mrs. James L. Kittle Bd. Dir. 0F08 8G55
30 4267 M294506 Dr. Frank P. Lloyd Bd. Dir. 6E94 8G37
31 4267 M294845 James B. Mathis Bd. Dir. 6E69 8G54
32 4267 M294908 Robert G. Moorhead Bd. Dir 7E20 5H96
33 4267 M295353 Mrs. Walter J. Pippert Bd. Dir 9E54 5H40
34 4267 M295504 Russell M. Romine Bd. Dir. 9E72 8G71
35 4267 M294759 Mrs. Robert Sexson Bd. Dir. 7E36 6H06
36 4267 M294580 Elmer C. Snow Bd. Dir 6E20 8G52
37 4267 M294491 Mrs. J. Morton Swango Bd. Dir. 7E04 8G64
38 4267 M293095 Dr. Robert Tarplee Bd. Dir 7E49 6H09
39 4267 M295798 Richard L. Tewksbury Bd. Dir. 9E48 5H71
40 4267 M294955 Frank P. Thomas Bd. Dir. 7E35 5G68
41 4267 M294871 Gene Turner Bd. Dir. 6E94 5G68
42 4267 M295263 Wi.lliam Nuerch Bd. Dir. 6F01 6G21
43 4267 M288900 Josephine Dodson Exec. Sec. 6F04 5H03
44 4267 M296047 500 Festival Queen 9E24 5H35
45 4865 M293914 Mrs. G.A. Clark, 500 Fest. Treans. 0F29 1G82
46 4865 M294137 Mrs. D. North, 500 Fest. Trans. 9E66 1G81
47 4267 M295528 Gerald Habig, Comm. Mtr. Veh. 9E47 5H72
48 4467 M291560 Clarence Cesie, Tr. C. 7E08 5G18
49 4467 M290727 Al Bloemker, Tr. C. 6E20 3G26
50 4467 M290790 Joe Quinn, Tr. C. 6E93 5G12
51 4467 M290809 Richard Sauer, Tr. C. 7E27 5G19
52 4467 M291580 Frances Derr, Tr. C. 7E08 5G12
53 4467 M292802 Sam Hanks, Tr. C. 6E18 3G40
54 4467 M292773 Joe Cloutier, Tr. C. 6E18 3G32
55 4467 M292708 Pat Vidan (Flagman) Tr. C. 7E61 5G47
56 4865 M276524 Off. Photographer, Tr. C. 5F97 0G72
57 4865 M276410 Off. Press Wagon, Tr. C. 5F08 1G76
58 4865 M294062 Swartz, Tr. C. Speedway Mtl. 9E62 0G13
59 4865 M293083 Dr. T.A. Hanna, Chief Med. Staff 9E18 0G02
60 4855 M293842 Dr. T.A. Hanna 0F06 6H69
61 4855 AM M306567 Dr. T.A. Hanna 7E25 0H15
62 4855 AM M293667 Dr. T.A. Hanna 0F37 7H39
63 4855 AM M296723 Dr. T.A. Hanna 1F57 7H94
64 4267 M295829 Harlan Fengler-Chief Stewart 9E90 6H07
65 4267 M296210 Paul Johnson, Stewart 0F14 5H72
66 4267 M296269 Don Cummins, Referee 9E47 5H27
67 4467 M291377 Charles Brockman, Pres. USAC 6E89 3G25
68 4467 M291756 Bill Smyth, Ex. Dir. USAC 7E11 3G26
69 4467 M292204 Henry Banks, Dir. USAC 7E39 6G49
70 4467 M292223 Roger Ward, Pace Car Driver 7E53 5G12
71 4267 M296323 W.N. Burch, MCA 9E60 5H27
72 4267 M296770 Volney Howard, MCA 9E95 5H15
73 4467 M293170 Pace Car Winner 6E74 5G13
74 4267 M295570 Allan Kimbell, Dir. Pub. Safety 9E35 5H35
75 4267 M296143 Pool 9E51 5H81
76 4267 M295987 Winston Churchill. Ch. Pol. Ind. 9E41 5H35
77 4267 M296067 Ray Strattan, Dep. Ch. Pol. Ind. 9E41 5H81
78 4467 M291728 Bill Armstrong, Little 500 7E39 5G80
79 4267 M296641 Bill Armstrong, Little 500 6F30 5H19
80 4267 M296661 Larry Trusdale Goodyear 6F30 3H30
81 4267 M295638 Robt. Copeland, Ch. Pol. Spdwy 9E95 5H27
82 4267 M296167 Lee Eads, Sherriff. Mar. Co. 9E21 5H27
83 4467 M298414 J.E. Knott, All. Div. C GMC 1E44 6H06
84 4267 M296905 Bill McCrary, Firestone 6F30 3H30
85 4467 M294185 Sid Collins-WIBC, Press 6E99 5G96
86 4467 M295103 Tom Carnegie-WFBTV, Press 6E27 5G50
87 4467 M294292 Jim Wilson-WISH TV, Press 7E23 5G50
88 4467 M2944704 Chuck Harlowe-WTTV, Press 6E20 5G80
89 4467 M295061 Ron Hein-WLWI TV, Press 6E90 5G30
90 4467 M295079 Bob Collins- Ind. News, Press 6E80 5G68
91 4467 M294933 Cleu Kern- Ind. Star, Press 7E12 5G30
92 4467 M295049 Kurt Freudenthal- UPI, Press 6E15 6G76
93 4467 M296099 Frank Slzarulo- Ind. News, Press 9E71 6H07
94 4467 M295594 Cris Economaki- Speed Spt, Press 9E32 5H35
95 4467 M295772 Fred Bailey- Firestone, Press 9E76 5H27
96 4467 M295480 Dale Burgess- AP Press 9E52 6G17
97 4467 M296079 Press 9E39 5H40
98 4467 M297434 Press 0F08 5G43
99 4467 M296468 Press 6F34 5H19
100 4467 M296791 Press 9E70 5H60
101 4467 M296293 Press 9E87 5H61
102 4467 M297104 Press 9E42 5H60
103 4467 M296875 Press 6F25 3H30
104 4467 M297724 Press 9E61 3G42
105 4467 M297743 Press 9E44 5G43
106 4467 M297810 Press 6F22 5G93
107 4467 M298604 Press 9E89 2G28
108 4467 M298017 Press 9E43 5H23
109 4467 M298086 Press 9E48 6H01
110 4467 M298235 Press 9E55 5H98
111 4267 M296371 Press 9E91 5H27
112 4267 M299059 Press 1E14 5H63
113 4865 M293513 Press 1F82 0G12
114 4865 M276428 Press 4F14 0G93
115 4865 M276392 G. Holmes, Public Relations 5F08 0G55
116 4267 M297018 R.K. Konkle, Supt. Ind. St. Pol. 6F27 5H20
117 4267 M304611 Display 6F94 8G92
118 4267 M296595 Pool 9E78 5H80
119 4267 M296552 Pool 9E88 5H15
120 4865 M293480 Pool 0F38 0G04
svnt442 is offline  
Old October 13th, 2016, 09:39 PM
  #3  
Registered User
Thread Starter
 
twilightblue28A's Avatar
 
Join Date: Dec 2014
Posts: 884
Thank you for your information. I don't understand how this car can be confirmed as a pace car without the Y74 designation on the trim tab. What am I missing? What do I not understand? I will appreciate the education. Thank you
twilightblue28A is online now  
Old October 13th, 2016, 10:11 PM
  #4  
Registered User
Thread Starter
 
twilightblue28A's Avatar
 
Join Date: Dec 2014
Posts: 884
Randy, how can I verify that this car was used on the track without the Y74 designation? Wouldn't there be some documentation tying the car to the list, and if there is, where is it and what ties this car to the track. I'm trying to learn, and I can't connect the car as being a pace car. I appreciate your patience. I just want to understand the relationship between the list you provided and how that list specifically ties to the specific car that I am seeking clarification. Thank you again

Last edited by twilightblue28A; October 13th, 2016 at 10:12 PM. Reason: typo
twilightblue28A is online now  
Old October 14th, 2016, 01:37 AM
  #5  
Registered User
 
svnt442's Avatar
 
Join Date: Jun 2009
Location: Palm Bay, FL
Posts: 4,249
That is a list of all of the cars used at the track via the last 7 of the VIN. This car is #80 in the list.
I'd lay odds that the Y74 designator is on the trim tag, he just didn't show it in the listing.

And Y74 was never in the VIN.
svnt442 is offline  
Old October 14th, 2016, 11:12 AM
  #6  
Registered User
 
Hurst/Olds 73/74's Avatar
 
Join Date: Aug 2012
Posts: 325
So, if I did my math correctly, there were:

120 Oldsmobile festival cars. Of those:

44 were 442 Pace Cars (including #1 Pace Car and #2 Backup Pace Car)
62 were Cutlass Pace Cars
14 were Vista Cruisers and/or Cutlass Wagons

I've seen two different production numbers for 1970 442 convertible Y74 Pace Cars; 242 and 268. Which one is correct and why?

Total 1970 Pace Car Production:

358 Cutlass convertible Y74 Pace Cars
268 (or 242) 442 convertible Y74 Pace Cars
626 (or 600) Total
+14 Vista Cruiser and/or Cutlass Wagon Pace Cars

Mine is VIN# 344670M310381, build date 4A (last week of April), and was sold new at Gowen Oldsmobile in Charlotte, NC. It spent 7 years in Charlotte, 4 years in Florence, SC; then 35 years in a barn in New Wilmington, PA with a pace car collection. Mine needs restored, but it's a solid car and a real Y74 442 convertible.
Attached Images
File Type: jpg
blue hood indy plate.jpg (4.12 MB, 19 views)

Last edited by Hurst/Olds 73/74; October 14th, 2016 at 11:17 AM.
Hurst/Olds 73/74 is offline  
Old October 15th, 2016, 06:51 AM
  #7  
Old(s) Fart
 
joe_padavano's Avatar
 
Join Date: Mar 2007
Location: Northern VA
Posts: 47,259
Originally Posted by svnt442
This is a track used car. This is the list:
http://www.442.com/tech/70pacecar.html

Event: Indianapolis 500 Pace Car Date Released: March 2, 1970
Location: Indianapolis, Indianna Date To Be Returned: June 3, 1970

Car Body Ignition Trunk Key Damage
Number Style Serial # Assigned To: Key Number Number Noted
Am I the only one bothered by the fact that the key codes for these cars are published on the web for all to see?
joe_padavano is offline  
Old October 15th, 2016, 07:36 AM
  #8  
Registered User
 
Hurst/Olds 73/74's Avatar
 
Join Date: Aug 2012
Posts: 325
Originally Posted by joe_padavano
Am I the only one bothered by the fact that the key codes for these cars are published on the web for all to see?
I already have keys made to Pace Car #1, just in case it's ever left alone for a minute.

Suddenly, I'm glad mine's not a festival car.
Hurst/Olds 73/74 is offline  
Old December 18th, 2019, 06:37 AM
  #9  
Registered User
 
Johnd's Avatar
 
Join Date: Dec 2011
Location: Raleigh NC
Posts: 622
I know this is an old thread. The car is backup on ebay now for 30K. However, I'm not sure if I am buying the story behind the car - is there any way to verify it?
Johnd is offline  
Old December 18th, 2019, 08:10 AM
  #10  
Registered User
 
Johnd's Avatar
 
Join Date: Dec 2011
Location: Raleigh NC
Posts: 622
If you look at the last picture from 1970 it has no trumpets so bs story
Johnd is offline  
Old December 18th, 2019, 08:37 AM
  #11  
Gearhead
 
Jon442's Avatar
 
Join Date: Dec 2009
Posts: 431
Originally Posted by joe_padavano
Am I the only one bothered by the fact that the key codes for these cars are published on the web for all to see?
I was thinking the same thing as I was reading that list.
Jon442 is offline  
Old December 18th, 2019, 01:28 PM
  #12  
Registered User
 
Johnd's Avatar
 
Join Date: Dec 2011
Location: Raleigh NC
Posts: 622
Interesting - it was on oldsmobile central back in August with 56K mile and this add and his other one say 45K . Wonder if there is a way to verify this story

http://davidsclassiccars.com/oldsmob...s-history.html
Johnd is offline  
Old December 18th, 2019, 01:45 PM
  #13  
Vincit qui se vincit
 
vCode442's Avatar
 
Join Date: Aug 2019
Location: SE USA
Posts: 773
This car is being sold on eBay by “joe from itasca”. It may be a nice car, but please search here and google “joe from itacsa eBay”. Buyer beware!

Last edited by vCode442; December 21st, 2019 at 05:25 PM.
vCode442 is offline  
Old December 19th, 2019, 05:01 AM
  #14  
Registered User
 
Johnd's Avatar
 
Join Date: Dec 2011
Location: Raleigh NC
Posts: 622
Thanks for the heads up - another car to keep away from - I have found 4 cars in the past month and they have either all been scams of pieces of crap
Johnd is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Hairy Olds
General Discussion
5
May 14th, 2018 06:54 PM
ts71442
General Discussion
17
December 21st, 2013 04:47 AM
exoldsemployee
General Discussion
14
February 5th, 2013 10:55 AM
Pacecar
General Discussion
3
September 26th, 2012 01:36 PM
harry442
Cars For Sale
1
October 18th, 2008 03:20 PM



Quick Reply: 1970 )lds Cutlass Pace Car on EBAY



All times are GMT -7. The time now is 03:17 PM.